Ginseng extract is an extract obtained from the root of ginseng, which is commonly used as a health supplement and medicinal ingredient. Ginseng extract is believed to have various pharmacological effects such as anti-oxidation, immune regulation, and anti-inflammation, and is widely used to enhance physical strength, improve the immune system, and improve resistance. It is sold as an oral drug, in capsules, tablets, or in a liquid oral form.
Ginseng extracts are widely used in many fields of application. The following are some common application areas:
1.Health Supplement: Ginseng extract contains various vitamins, minerals and nutrients, which can be used to strengthen the body's immune system and improve physical health.
2.Healthcare: Ginseng extract is widely used in traditional Chinese medicine to treat symptoms such as fatigue, insomnia, indigestion, and neurasthenia.
3.Cosmetics: Ginseng extract contains a variety of antioxidants, which can be used to protect the skin and prevent skin aging.
4.Food processing: Ginseng extract can be used in food processing to enhance nutrition, increase flavor and improve food quality.
5.Animal nutrition: As a natural herbal medicine, ginseng extract is also added to animal feed to help improve animal immunity and production performance.
Product Name | Ginseng Root Extract Powder | Manufacture Date | 2023/05/20 | ||||
Latin Name | Panax Ginseng Radim Extractum | Report Date | 2023/05/29 | ||||
Batch Quantity | 1000Kg | Sampling Date | 2023/05/24 | ||||
Batch Number | EBOS20230520 | Expiration Date | 2025/05/19 | ||||
Item | Specification | Results | Methods | ||||
Content of active ingredients | Ginsenoside Rg1、Re、Rb1、Rc、Rb2、Rd | 20% | 21.09% | HPLC | |||
Appearance & Color | Light yellow powder | Conform | GB/T5492-85 | ||||
Odor & Taste | Bitter | Conform | GB/T5492-85 | ||||
Plant Part Used | Root | Conform | |||||
Mesh Size | 100 meshes | 100% through 100 meshes | GB/T5507-85 | ||||
Loss on Drying | ≤5.0% | 2.96% | GB/T5009.3 | ||||
Ash Content | ≤5.0% | 1.36% | GB/T5009.4 | ||||
Heavy Metals | |||||||
Total Heavy Metals | ≤10ppm | Conform | AAS | ||||
Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) | ||||
Lead (Pb) | ≤3ppm | Conform | AAS(GB/T5009.12) | ||||
Cadmium(Cd) | ≤0.2ppm | Conform | AAS(GB/T5009.15) | ||||
Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) | ||||
Pesticides | |||||||
BHC | ≤0.1ppm | Conform | GB | ||||
DDT | ≤1ppm | Conform | GB | ||||
PCNB | ≤0.1ppm | Conform | GB | ||||
Microbiology | |||||||
Total Plate Count | ≤3000cfu/g | Conform | GB/T4789.2 | ||||
Total Yeast & Mold | ≤300cfu/g | Conform | GB/T4789.15 | ||||
E. Coli | Negative | Conform | GB/T4789.3 | ||||
Salmonella | Negative | Conform | GB/T4789.4 | ||||
Packing and Storage | Inside: Double-deck plastic bag,Outside: Neutral cardboard barrel per 25kg & Leave in the shady and cool dry place. | ||||||
Shelf Life | 2 Year When Stored properly | ||||||
Conclusion | Product can well meet Standard. |
1.Document support: provide necessary export documents such as commodity lists, invoices, packing lists, and bills of lading.
2.Payment method: Negotiate the payment method with customers to ensure the safety of export payment and customer trust.
3.Our fashion trend service is designed to help customers understand the latest product fashion trends in the current market. We obtain the latest information through various channels such as researching market data and analyzing hot topics and attention on social media platforms, and conduct customized analysis and reports for customers' products and industry fields. Our team has rich experience in market research and data analysis, can accurately grasp market trends and customer needs, and provide customers with valuable references and suggestions. Through our services, clients are able to better understand market dynamics and thus make more informed decisions for their product development and marketing strategies.
This is our complete process from customer payment to supplier shipment. We are committed to providing high-quality and efficient services to every customer.